สินค้าสำหรับห้องปฎิบัติการ - Analytical Chemicals
Nowadays many factories have their own lab to develop the product. To satisfy our customers, we also provide different options of Analytical grade of chemical.
| Chemical Name | Formula |
| 2-Propanol, Grade AR | C3H8O |
| Acetic Acid Glacial, Grade AR | CH3COOH |
| Acetone, Grade AR | C3H6O |
| Ammonia Solution 25%, Grade AR | NH4OH |
| Ammonia Solution 28%, Grade AR | NH4OH |
| Ammonium Acetate, Grade AR | CH3COONH4 |
| Ammonium Chloride, Grade AR | NH4Cl |
| Ammonium Fluoride, AR Grade | NH4F |
| Ammonium Monovanadate, Grade AR | NH4VO3 |
| Ammonium Peroxodisulfate, Grade AR | (NH4)2S2O8 |
| Barium Chloride Dihydrate, Grade AR | (NH4)2S2O8 |
| Bromine Water, Saturated Solution | Br2 |
| Chloroform, Grade AR | CHCl3 |
| Citric Acid Monohydrate, Grade AR | C6H8O7.H2O |
| D-(-)-Mannitol, Grade AR | C6H14O6 |
| EDTA, Disodium Salt, Solution 0.05 mol/l (0.1N) | C10H14N2Na2O8.2H2O |
| EDTA, Disodium Salt, Solution 0.1 mol/l (0.2N) | C10H14N2Na2O8.2H2O |
| Eriochrome Black T, Grade AR | C20H12N3NaO7S |
| Ethanol 99.9% (Absolute Denatured), Grade AR | C2H6O |
| Ethylene Glycol 99.5%, Grade AR | C2H6O2 |
| Ethylenediaminetetraacetic Acid, EDTA, Disodium Salt, Dihydrate, Grade AR | C10H14N2Na2O8.2H2O |
| Ethylenediaminetetraacetic Acid, EDTA, Disodium Salt, Dihydrate, Grade AR | C10H14N2Na2O8.2H2O |
| Hydrochloric Acid 37%, Grade AR | HCl |
| Hydrochloric Acid 37%, Grade AR | HCl |
| Hydrochloric Acid Solution, 0.1 mol/l (0.1N) | HCl |
| Hydrochloric Acid, Solution 0.5 mol/l (0.5N) | HCl |
| Hydrochloric Acid, Solution 1 mol/l (1N) | HCl |
| Hydrochloric Acid, Solution 6 mol/l (6N) | HCl |
| Hydrogen Peroxide 30%, Grade AR | H2O2 |
| Hydrogen Peroxide 35%, Grade AR | H2O2 |
| Hydroxylamine Hydrochloride, Grade AR | NH2OH.HCl |
| Iodine Solution 0.05 mol/l (0.1N) | I2 |
| Lead (II) Nitrate, Grade AR | Pb(NO3)2 |
| Magnesium Sulfate Anhydrous, Grade AR | MgSO4 |
| Magnesium Sulfate Anhydrous, Grade AR | MgSO4 |
| Manganese (II) Sulfate Monohydrate, Grade AR | MnSO4.H2O |
| Mercury (II) Nitrate Monohydrate, Grade AR | Hg(NO3)2.H2O |
| Mercury (II) Sulfate, Grade AR | HgSO4 |
| Methanol, Grade AR | CH3OH |
| Methyl Orange, C.I. 13025 Indicator | C14H14N3NaO3S |
| Methyl Red, C.I. 13020 Indicator | C15H15N3O2 |
| Murexide, Indicator For Metal Titration | C8H8N6O6 |
| Nitric Acid 69%, Grade AR | HNO3 |
| Ortho-Phosphoric Acid 85%, Grade AR | H3PO4 |
| Phenolphthalein, Indicator | C20H14O4 |
| Potassium Hydroxide Pellets, Grade AR | KOH |
| Potassium Bromide, Grade AR | KBr |
| Potassium Chloride, Grade AR | KCl |
| Potassium Dichromate, Grade AR | K2Cr2O7 |
| Potassium Hexacyanoferrate (III), Grade AR | C6FeK3N6 |
| Potassium Iodide, Grade AR | Kl |
| Potassium Iodide, Grade AR | Kl |
| Potassium Thiocyanate, Grade AR | KSCN |
| Silver Nitrate, Grade AR | AgNO3 |
| Silver Nitrate, Solution 0.1 mol/l (0.1N) | AgNO3 |
| Sodium Bisulfite, Extra Pure | NaHSO3 |
| Sodium Bisulfite, Extra Pure | NaHSO3 |
| Sodium Bromide, Grade AR | NaBr |
| Sodium Chloride, Grade AR | NaCl |
| Sodium Dichromate Dihydrate, Grade AR | Na2Cr2O7.2H2O |
| Sodium Fluoride, Grade AR | NaF |
| Sodium Hexametaphosphate, Grade AR | (NaPO3)n |
| Sodium Hydrogen Carbonate, Grade AR | NaHCO3 |
| Sodium Hydroxide Pellets, Grade AR | NaOH |
| Sodium Hydroxide Pellets, Grade AR | NaOH |
| Sodium Hydroxide, Solution 0.2 mol/l (0.2N) | NaOH |
| Sodium Hydroxide, Solution 0.5 mol/l (0.5N) | NaOH |
| Sodium Hydroxide, Solution 1 mol/l (1N) | NaOH |
| Sodium Hypochlorite Solution | NaClO |
| Sodium Nitrite, Grade AR | NaNO3 |
| Sodium Thiosulfate Anhydrous, Grade AR | Na2S2O3 |
| Sodium Thiosulfate Pentahydrate, Grade AR | Na2S2O3.5H2O |
| Sodium Thiosulfate, Solution 0.1 mol/l (0.1N) | Na2S2O3.5H2O |
| Starch Soluble, Grade AR | (C6H10O5)N |
| Sulphuric Acid 98%, Grade AR | H2SO4 |
| Sulphuric Acid, Solution 0.5 mol/l (1N) | H2SO4 |
| Sulphuric Acid, Solution 1 mol/l (2N) | H2SO4 |
| Toluene, Grade AR | C7H8 |
| Xylene 99%, Grade AR | C8H10 |
| Zinc Oxide, Grade AR | ZnO |
